<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World of Tanks&#8217; big guns dominate the 2012 free-to-play MMO market</title>
	<atom:link href="http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/</link>
	<description>Market intelligence on online games</description>
	<lastBuildDate>Wed, 05 Jun 2013 03:28:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: - Wargaming acquires Day 1 Studios for $20M to move into console games</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-246</link>
		<dc:creator>- Wargaming acquires Day 1 Studios for $20M to move into console games</dc:creator>
		<pubDate>Wed, 30 Jan 2013 05:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-246</guid>
		<description><![CDATA[[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wargaming acquires Day 1 Studios for $20M to move into console games &#124; Legit Feeds</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-245</link>
		<dc:creator>Wargaming acquires Day 1 Studios for $20M to move into console games &#124; Legit Feeds</dc:creator>
		<pubDate>Tue, 29 Jan 2013 22:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-245</guid>
		<description><![CDATA[[...] suffering, hardcore online games like World of Tanks are hidden all of a fans. Market researcher Superdata Research says in a possess research that World of Tanks has twice a normal income per monthly active user for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] suffering, hardcore online games like World of Tanks are hidden all of a fans. Market researcher Superdata Research says in a possess research that World of Tanks has twice a normal income per monthly active user for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wargaming acquires Day 1 Studios for $20M to move into console games &#124; Backup Rss</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-244</link>
		<dc:creator>Wargaming acquires Day 1 Studios for $20M to move into console games &#124; Backup Rss</dc:creator>
		<pubDate>Tue, 29 Jan 2013 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-244</guid>
		<description><![CDATA[[...] suffering, hardcore online games like World of Tanks are hidden all of a fans. Market researcher Superdata Research says in a possess research that World of Tanks has twice a normal income per monthly active user for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] suffering, hardcore online games like World of Tanks are hidden all of a fans. Market researcher Superdata Research says in a possess research that World of Tanks has twice a normal income per monthly active user for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Capitals™ &#8211; Capitalists&#039; Magazine &#124; 資本家札記 &#124; Wargaming acquires Day 1 Studios for $20M to move into console games</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-243</link>
		<dc:creator>The Capitals™ &#8211; Capitalists&#039; Magazine &#124; 資本家札記 &#124; Wargaming acquires Day 1 Studios for $20M to move into console games</dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-243</guid>
		<description><![CDATA[[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wargaming acquires Day 1 Studios for $20M to move into console games &#124; Links Locker</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-242</link>
		<dc:creator>Wargaming acquires Day 1 Studios for $20M to move into console games &#124; Links Locker</dc:creator>
		<pubDate>Tue, 29 Jan 2013 18:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-242</guid>
		<description><![CDATA[[...] suffering, hardcore online games like World of Tanks are hidden all of a fans. Market researcher Superdata Research says in a possess research that World of Tanks has twice a normal income per monthly active user for an [...]]]></description>
		<content:encoded><![CDATA[<p>[...] suffering, hardcore online games like World of Tanks are hidden all of a fans. Market researcher Superdata Research says in a possess research that World of Tanks has twice a normal income per monthly active user for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wargaming acquires Day 1 Studios for $20M to move into console games &#124; 5 For Business</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-241</link>
		<dc:creator>Wargaming acquires Day 1 Studios for $20M to move into console games &#124; 5 For Business</dc:creator>
		<pubDate>Tue, 29 Jan 2013 17:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-241</guid>
		<description><![CDATA[[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wargaming acquires Day 1 Studios for $20M to move into console games &#171; Whats-Hots.com &#124; What Hots News and Trends in The World Whats-Hots.com &#124; What Hots News and Trends in The World</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-240</link>
		<dc:creator>Wargaming acquires Day 1 Studios for $20M to move into console games &#171; Whats-Hots.com &#124; What Hots News and Trends in The World Whats-Hots.com &#124; What Hots News and Trends in The World</dc:creator>
		<pubDate>Tue, 29 Jan 2013 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-240</guid>
		<description><![CDATA[[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wargaming acquires Day 1 Studios for $20M to move into console games &#124; VentureBeat</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-239</link>
		<dc:creator>Wargaming acquires Day 1 Studios for $20M to move into console games &#124; VentureBeat</dc:creator>
		<pubDate>Tue, 29 Jan 2013 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-239</guid>
		<description><![CDATA[[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hardcore online games like World of Tanks are stealing all of the fans. Market researcher Superdata Research says in its own analysis that World of Tanks has twice the average revenue per monthly active user for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Tanks introduces Chinese armor with newest update &#124; VentureBeat</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-232</link>
		<dc:creator>World of Tanks introduces Chinese armor with newest update &#124; VentureBeat</dc:creator>
		<pubDate>Wed, 16 Jan 2013 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-232</guid>
		<description><![CDATA[[...] Built by Wargaming.net, World of Tanks is a huge success among free-to-play online games, with twice the average revenue per monthly active user compared to other online [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Built by Wargaming.net, World of Tanks is a huge success among free-to-play online games, with twice the average revenue per monthly active user compared to other online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Tanks Dominates &#124; Tech &#124; EYES IN</title>
		<link>http://www.superdataresearch.com/2012-was-the-year-of-world-of-tanks/#comment-213</link>
		<dc:creator>World of Tanks Dominates &#124; Tech &#124; EYES IN</dc:creator>
		<pubDate>Fri, 28 Dec 2012 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdataresearch.com/?p=3878#comment-213</guid>
		<description><![CDATA[[...] SuperData Research reports, “As we head into a new year of new games, the question is whether anyone will close the gap on this next-gen MMO’s success, and whether World of Tanks will continue its unprecedented and record-breaking march upward.” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SuperData Research reports, “As we head into a new year of new games, the question is whether anyone will close the gap on this next-gen MMO’s success, and whether World of Tanks will continue its unprecedented and record-breaking march upward.” [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/30 queries in 0.151 seconds using disk

 Served from: www.superdataresearch.com @ 2013-06-19 23:22:50 by W3 Total Cache -->